Downtown Squamish
- 1/40 403 Beds 2 Baths 1,223 SqFt$895,000Open 6/20 11AM-1PM
- 1/27 273 Beds 3 Baths 1,426 SqFt$855,000Open Sat 11:30AM-1:30PM
- 1/36 362 Beds 2 Baths 1,065 SqFt$774,000Open Sat 10:30AM-12PM
- 1/36 362 Beds 2 Baths 1,170 SqFt$848,000Open Sat 3PM-4:30PM
- 1/40 401 Bed 1 Bath 780 SqFt$619,000Open Sat 12PM-2PM
- 1/36 362 Beds 3 Baths 1,111 SqFt$1,095,000Open Sat 11AM-4PM
- 1/32 321 Bed 1 Bath 610 SqFt$589,000Open Sat 12PM-1:30PM
- 1/29 293 Beds 3 Baths 1,391 SqFt$969,000Open Sun 10:30AM-12PM
- 1/18 182 Beds 1 Bath 671 SqFt$619,900Open Sat 12PM-3PM
- 1/18 182 Beds 1 Bath 675 SqFt$639,900Open Sat 12PM-3PM
- 1/19 191 Bed 1 Bath 540 SqFt$499,900Open Sat 12PM-3PM
- 1/19 193 Beds 2 Baths 983 SqFt$879,900Open Sat 12PM-3PM
- 1/21 211 Bed 1 Bath 700 SqFt$558,000New
- 3D1 Bed 1 Bath 811 SqFt$524,900New
- 8 Beds 6 Baths 4,354 SqFt$3,599,000New
- 1/10 102 Beds 2 Baths 7,871 SqFt$2,999,000New
- 1/40 401 Bed 1 Bath 747 SqFt$619,000New
- 1/34 343 Beds 3 Baths 1,302 SqFt$889,000New
- 1/19 192 Beds 1 Bath 750 SqFt$599,900New
- 1/23 232 Beds 2 Baths 1,266 SqFt$869,000New
- 1/15 151 Bed 1 Bath 718 SqFt$585,000New
- 1/33 332 Beds 2 Baths 1,092 SqFt$675,000New
- 1/21 211 Bed 1 Bath 606 SqFt$529,900New
- 3D1 Bed 1 Bath 606 SqFt$499,900New
























