Downtown Squamish
- 1/26 262 Beds 2 Baths 1,086 SqFt$714,995Open Sun 11AM-1PM
- 1/35 352 Beds 2 Baths 1,096 SqFt$599,000New
- 1/14 141 Bed 1 Bath 675 SqFt$542,000New
- 1/40 402 Beds 2 Baths 1,169 SqFt$939,000New
- 1/23 231 Bed 1 Bath 604 SqFt$575,000New
- 1/23 232 Beds 2 Baths 998 SqFt$700,000New
- 1/34 342 Beds 3 Baths 1,132 SqFt$1,099,000Active
- 1/29 292 Beds 3 Baths 1,111 SqFt$999,000Active
- 1/21 212 Beds 2 Baths 898 SqFt$769,000Active
- 1/25 252 Beds 2 Baths 863 SqFt$785,000Active
- 3D1 Bed 2 Baths 765 SqFt$659,000Active
- 1/21 212 Beds 2 Baths 964 SqFt$699,000Active
- 1/18 18
Free Account Required
Register or Sign In to View
*** Bed *** Bath *** SqFt - 1/19 19
Free Account Required
Register or Sign In to View
*** Beds *** Baths *** SqFt - 1/29 29
Free Account Required
Register or Sign In to View
*** Beds *** Baths *** SqFt - 1/33 332 Beds 2 Baths 1,078 SqFt$619,000Active
- 1/16 161 Bed 1 Bath 657 SqFt$469,000Active
- 1/39 393 Beds 3 Baths 1,450 SqFt$1,049,000Active
- 1/19 191 Bed 1 Bath 693 SqFt$549,000Active
- 1/10 102 Beds 2 Baths 1,057 SqFt$689,000Active
- 1/24 24
Free Account Required
Register or Sign In to View
*** Bed *** Bath *** SqFt - 1/21 211 Bed 1 Bath 685 SqFt$528,000Active
- 3D1 Bed 1 Bath 659 SqFt$535,000Active
- 3D2 Beds 2 Baths 1,092 SqFt$655,000Active
























