Downtown Squamish
- 1/27 271 Bed 1 Bath 780 SqFt$549,000Open Sat 2PM-4PM
- 1/11 111 Bed 1 Bath 490 SqFt$485,000Open Sat 1PM-3PM
- 1/33 332 Beds 2 Baths 1,078 SqFt$719,900Open Sat 2:30PM-4PM
- 1/13 133 Beds 2 Baths 1,213 SqFt$1,199,900Open Fri 12PM-3PM
- 1/6 62 Beds 1 Bath 690 SqFt$709,900Under Contract
- 1/21 214 Beds 4 Baths 2,196 SqFt$1,458,000Open Sat 12PM-6PM
- 1/18 182 Beds 1 Bath 671 SqFt$619,900Open Fri 12PM-3PM
- 1/35 352 Beds 2 Baths 1,096 SqFt$699,000New
- 1/25 253 Beds 3 Baths 1,585 SqFt$1,149,000New
- 1/40 402 Beds 2 Baths 1,345 SqFt$899,000New
- 1/28 281 Bed 1 Bath 676 SqFt$539,000New
- 1/40 409 Beds 8 Baths 5,307 SqFt$2,195,000New
- 1/28 282 Beds 2 Baths 1,083 SqFt$739,000New
- 1/25 251 Bed 1 Bath 675 SqFt$550,000New
- 3D3 Beds 2 Baths 1,356 SqFt$899,900New
- 1/17 172 Beds 2 Baths 940 SqFt$674,900New
- 1/35 352 Beds 3 Baths 1,111 SqFt$1,089,000New
- 1/34 342 Beds 3 Baths 1,124 SqFt$1,295,000New
- 1/32 322 Beds 3 Baths 1,115 SqFt$1,195,000New
- 1/31 312 Beds 1 Bath 709 SqFt$575,000New
- 1/36 361 Bed 1 Bath 630 SqFt$569,000New
- 2 Beds 1 Bath 791 SqFt$668,000New
- 1/27 271 Bed 1 Bath 534 SqFt$485,000New
- 1/6 6
Free Account Required
Register or Sign In to View
*** Beds *** Bath *** SqFt
























