Garibaldi Estates
- 1/16 161 Bath 573 SqFt$429,800Open Sat 1PM-2:30PM
- 3D3 Beds 3 Baths 1,239 SqFt$959,900Open Sun 2PM-3:30PM
- 1/36 363 Beds 2 Baths 1,317 SqFt$469,000Open Sat 11AM-1PM
- 3D3 Beds 2 Baths 1,127 SqFt$319,000Open Sat 1PM-3PM
- 1/23 232 Beds 2 Baths 1,177 SqFt$749,000New
- 3D2 Beds 1 Bath 971 SqFt$799,000New
- 3D3 Beds 1 Bath 1,152 SqFt$429,900New
- 3D1 Bed 1 Bath 590 SqFt$499,900New
- 1/14 142 Beds 2 Baths 932 SqFt$374,999Active
- 1/33 334 Beds 3 Baths 1,708 SqFt$1,248,000Active
- 1/39 392 Beds 2 Baths 1,098 SqFt$819,800Active
- 1/12 121 Bath 1.59 Acres Lot$3,799,000Active
- 1/8 82 Baths 1,636 SqFt$1,990,000Active
- 3D3 Beds 2 Baths 1,405 SqFt$1,179,000Active
- 1/19 19
Free Account Required
Register or Sign In to View
*** Beds *** Baths *** SqFt - 1/25 253 Beds 2 Baths 1,221 SqFt$959,000Active
- 3D2 Beds 2 Baths 959 SqFt$639,900Active
- 3D
Free Account Required
Register or Sign In to View
*** Beds *** Baths *** SqFt - 1/34 346 Beds 5 Baths 3,290 SqFt$1,799,999Active
- 3D3 Beds 1 Bath 743 SqFt$429,000Active
- 3D3 Beds 2 Baths 1,152 SqFt$485,000Active
- 3D2 Beds 1 Bath 744 SqFt$355,000Active
- 1/28 281 Bath 690 SqFt$499,000Active
- 1/21 213 Beds 2 Baths 1,215 SqFt$895,000Active
























