Northyards
- 1/38 383 Beds 3 Baths 1,534 SqFt$1,099,998Open Sun 1PM-2PM
- 1/39 393 Beds 2 Baths 1,262 SqFt$1,254,900Active
- 1/40 405 Beds 4 Baths 2,708 SqFt$1,399,999Active
- 1/15 153 Beds 2 Baths 981 SqFt$469,000Active
- 1/28 283 Beds 3 Baths 1,518 SqFt$995,000Active
- 1/39 393 Beds 2 Baths 1,421 SqFt$1,049,500Active
- 1/29 293 Beds 3 Baths 1,501 SqFt$1,398,000Active
- 1/22 221 Bath 1,029 SqFt$729,000Active
- 1/23 231 Bath 692 SqFt$519,900Active
- 1/26 261 Bath 672 SqFt$519,900Active
- 1/30 303 Beds 3 Baths 1,546 SqFt$1,085,000Active
- 1/27 27
Free Account Required
Register or Sign In to View
*** Beds *** Baths *** SqFt - 1/40 405 Beds 4 Baths 3,523 SqFt$1,999,000Active
- 3D
Free Account Required
Register or Sign In to View
*** Beds *** Baths *** SqFt - 1/33 332 Beds 1 Bath 960 SqFt$355,000Active
- 1/31 31
Free Account Required
Register or Sign In to View
*** Beds *** Baths *** SqFt - 3D
Free Account Required
Register or Sign In to View
*** Beds *** Bath *** SqFt - 1/14 14
Free Account Required
Register or Sign In to View
*** Beds *** Baths *** SqFt


















