Pemberton Single Family Homes
- 1/40 404 Beds 3 Baths 3,306 SqFt$2,250,000New
- 3D3 Beds 2 Baths 2,226 SqFt$1,450,000New
- 1/23 234 Beds 3 Baths 1,885 SqFt$1,445,000Active
- 1/38 385 Beds 6 Baths 4,120 SqFt$2,539,000Active
- 3D5 Beds 5 Baths 4,162 SqFt$2,699,000Active
- 1/31 315 Beds 4 Baths 4,120 SqFt$2,385,000Active
- 1/26 263 Beds 4 Baths 3,226 SqFt$2,399,000Active
- 3D4 Beds 3 Baths 2,764 SqFt$14,950,000Active
- 1/40 406 Beds 5 Baths 2,538 SqFt$2,795,000Active
- 1/40 403 Beds 3 Baths 2,600 SqFt$3,985,000Active
- 1/40 402 Beds 1 Bath 780 SqFt$375,000Active
- 1/24 242 Beds 1 Bath 648 SqFt$275,000Active
- 1/9 93 Beds 3 Baths 1,764 SqFt$959,000Active
- 1/14 146 Beds 5 Baths 3,860 SqFt$1,899,999Active
- 1/40 405 Beds 4 Baths 2,453 SqFt$1,999,000Active
- 1/40 403 Beds 3 Baths 2,697 SqFt$1,895,000Active
- 3D5 Beds 5 Baths 3,174 SqFt$2,725,000Active
- 1/24 243 Beds 1 Bath 1,416 SqFt$1,050,000Active
- 3D4 Beds 2 Baths 2,218 SqFt$1,299,000Active
- 1/4 44 Beds 6 Baths 4,208 SqFt$2,950,000Active
- 1/31 313 Beds 2 Baths 1,018 SqFt$2,249,000Active
- 1/29 293 Beds 3 Baths 2,260 SqFt$1,799,000Active
- 1/26 265 Beds 4 Baths 3,708 SqFt$2,099,000Active
- 1/40 405 Beds 4 Baths 3,590 SqFt$2,495,000Active
























