Pemberton Townhomes & Duplexes
- 3D3 Beds 2 Baths 1,361 SqFt$969,000Open Sat 1PM-4PM
- 1/27 273 Beds 3 Baths 1,413 SqFt$929,000Open 6/20 12PM-2PM
- 1/8 83 Beds 2 Baths 1,245 SqFt$799,000Active
- 1/29 293 Beds 2 Baths 1,530 SqFt$979,000Active
- 1/18 183 Beds 3 Baths 1,483 SqFt$4,200Active
- 1/30 302 Beds 1 Bath 880 SqFt$719,000Active
- 1/34 343 Beds 3 Baths 1,313 SqFt$907,000Active
- 1/40 403 Beds 3 Baths 2,026 SqFt$1,399,000Active
- 1/34 34
Free Account Required
Register or Sign In to View
*** Beds *** Baths *** SqFt - 1/34 34
Free Account Required
Register or Sign In to View
*** Beds *** Bath *** SqFt - 3D3 Beds 3 Baths 2,026 SqFt$1,419,000Active
- 1/13 133 Beds 3 Baths 1,400 SqFt$1,029,000Active
- 1/15 15
Free Account Required
Register or Sign In to View
*** Beds *** Baths *** SqFt - 1/40 40
Free Account Required
Register or Sign In to View
*** Beds *** Baths *** SqFt - 1/15 151 Bed 2 Baths 770 SqFt$929,000Active
- 1/38 38
Free Account Required
Register or Sign In to View
*** Beds *** Baths *** SqFt - 1/36 367 Beds 5 Baths 3,610 SqFt$599,000Active
- 1/30 303 Beds 3 Baths 2,200 SqFt$1,659,000Active
- 1/28 283 Beds 3 Baths 2,026 SqFt$1,609,000Active
- 1/28 283 Beds 3 Baths 2,026 SqFt$1,629,000Active
- 1/28 283 Beds 3 Baths 2,026 SqFt$1,619,000Active
- 1/40 403 Beds 3 Baths 2,026 SqFt$1,430,000Active
- 1/37 373 Beds 3 Baths 2,200 SqFt$1,529,000Active























