Squamish Single Family Homes
- 1/32 325 Beds 2 Baths 2,316 SqFt$1,539,000Open Sat 1PM-3PM
- 1/39 395 Beds 3 Baths 1,969 SqFt$1,989,000Open Sat 12PM-2PM
- 1/28 283 Beds 3 Baths 1,501 SqFt$1,398,000Open Sun 2PM-4PM
- 1/39 394 Beds 2 Baths 2,018 SqFt$1,888,888Open Sat 2:30PM-4PM
- 1/40 406 Beds 5 Baths 3,809 SqFt$2,649,000Open Sun 12PM-1:30PM
- 1/19 196 Beds 5 Baths 3,480 SqFt$2,199,000Open Sun 1PM-2PM
- 3D5 Beds 3 Baths 2,515 SqFt$1,669,000Open Sun 2PM-4PM
- 1/30 303 Beds 3 Baths 1,453 SqFt$970,000Open Sat 2PM-3:30PM
- 3D5 Beds 3 Baths 2,122 SqFt$1,519,000Open Sun 11:30AM-1PM
- 1/38 383 Beds 3 Baths 1,794 SqFt$1,535,000Open Sat 12PM-1PM
- 1/25 253 Beds 2 Baths 1,319 SqFt$1,519,000Open Sun 12PM-2PM
- 1/36 363 Beds 3 Baths 2,292 SqFt$1,699,000Open Sat 12PM-2PM
- 1/10 105 Beds 3 Baths 2,095 SqFt$1,562,000Open Sat 11:30AM-1PM
- 8 Beds 6 Baths 4,354 SqFt$3,599,000New
- 1/40 404 Beds 3 Baths 2,435 SqFt$1,859,000New
- 1/10 102 Beds 2 Baths 7,871 SqFt$2,999,000New
- 1/40 406 Beds 5 Baths 3,678 SqFt$2,998,000New
- 1/19 194 Beds 2 Baths 1,818 SqFt$1,339,000New
- 3D5 Beds 4 Baths 3,173 SqFt$1,998,000New
- 1/38 385 Beds 4 Baths 2,926 SqFt$1,899,000New
- 1/40 404 Beds 2 Baths 2,400 SqFt$1,888,000Active
- 1/28 284 Beds 3 Baths 2,304 SqFt$1,729,000Active
- 1/40 406 Beds 5 Baths 3,376 SqFt$2,495,000Active
- 1/22 223 Beds 4 Baths 2,701 SqFt$2,299,000Active
























