Squamish Single Family Homes
- 1/22 222 Beds 2 Baths 1,550 SqFt$1,495,000Open 8/8 12:30PM-2PM
- 1/40 405 Beds 5 Baths 4,464 SqFt$2,500,000Open 8/8 12:30PM-2PM
- 1/39 394 Beds 4 Baths 4,137 SqFt$5,548,000New
- 1/33 334 Beds 3 Baths 2,656 SqFt$2,080,000New
- 1/31 317 Beds 5 Baths 3,850 SqFt$1,599,000New
- 1/33 334 Beds 3 Baths 2,696 SqFt$1,399,800New
- 1 Bath 1.59 Acres Lot$4,799,000New
- 2 Baths 1,636 SqFt$1,990,000New
- 1/36 363 Beds 3 Baths 2,292 SqFt$1,648,000New
- 1/40 404 Beds 4 Baths 2,812 SqFt$2,399,000New
- 3D3 Beds 2 Baths 1,405 SqFt$1,225,000New
- 1/3 31 Bed 1 Bath 440 SqFt$900,000Active
- 1/33 333 Beds 3 Baths 2,004 SqFt$1,479,800Active
- 1/40 403 Beds 3 Baths 3,270 SqFt$4,750,000Active
- 1/40 404 Beds 3 Baths 2,231 SqFt$1,799,000Active
- 1/39 393 Beds 2 Baths 1,350 SqFt$1,399,000Active
- 1/24 242 Beds 2 Baths 1,200 SqFt$4,495Active
- 1/37 375 Beds 4 Baths 4,635 SqFt$3,495,000Active
- 1/9 93 Beds 2 Baths 1,200 SqFt$4,200Active
- 1/40 406 Beds 5 Baths 2,526 SqFt$2,399,000Active
- 1/40 405 Beds 4 Baths 2,490 SqFt$1,679,000Active
- 1/34 344 Beds 3 Baths 2,340 SqFt$1,675,000Active
- 1/27 273 Beds 2 Baths 1,523 SqFt$1,499,000Active
- 3D3 Beds 2 Baths 1,126 SqFt$1,399,000Active
























