Squamish Single Family Homes
- 1/38 384 Beds 3 Baths 2,178 SqFt$1,799,000Open Sun 1PM-3PM
- 1/40 406 Beds 5 Baths 4,700 SqFt$2,998,000Open Sat 2PM-4PM
- 1/40 404 Beds 6 Baths 4,042 SqFt$3,178,000Open Sun 1:30PM-3PM
- 1/37 377 Beds 7 Baths 3,827 SqFt$2,278,000New
- 1/28 283 Beds 2 Baths 1,319 SqFt$1,499,000New
- 1/22 224 Beds 4 Baths 3,451 SqFt$2,749,000New
- 1/39 395 Beds 3 Baths 1,969 SqFt$1,949,000New
- 1/40 409 Beds 8 Baths 5,307 SqFt$2,195,000New
- 1/38 384 Beds 4 Baths 2,479 SqFt$1,989,000New
- 1/32 325 Beds 2 Baths 2,316 SqFt$1,499,000Active
- 1/36 364 Beds 3 Baths 2,008 SqFt$1,415,000Active
- 1/16 166 Beds 4 Baths 2,620 SqFt$1,875,000Active
- 1/40 405 Beds 5 Baths 5,317 SqFt$3,379,000Active
- 1/35 354 Beds 3 Baths 2,178 SqFt$1,389,000Active
- 1/7 72 Beds 1 Bath 1,090 SqFt$1,295,000Active
- 1/40 403 Beds 3 Baths 2,104 SqFt$1,699,800Active
- 1/39 394 Beds 4 Baths 2,716 SqFt$1,899,000Active
- 1/40 405 Beds 4 Baths 3,523 SqFt$2,095,000Active
- 1/38 38
Free Account Required
Register or Sign In to View
*** Beds *** Baths *** SqFt - 1/38 383 Beds 2 Baths 2,128 SqFt$1,625,000Active
- 1/37 373 Beds 3 Baths 1,530 SqFt$828,000Active
- 1/37 374 Beds 3 Baths 2,700 SqFt$1,889,000Active
- 6 Beds 6 Baths 3,900 SqFt$2,348,000Active
- 1/37 372 Beds 1 Bath 924 SqFt$899,000Active
























