Squamish Single Family Homes
- 1/29 295 Beds 3 Baths 2,100 SqFt$1,799,000Open Sat 12PM-1:30PM
- 1/31 314 Beds 4 Baths 2,923 SqFt$1,879,000Open Sat 1PM-2:30PM
- 4 Beds 3 Baths 3,443 SqFt$3,599,000New
- 1/25 254 Beds 2 Baths 1,358 SqFt$1,150,000New
- 1/37 374 Beds 3 Baths 1,912 SqFt$1,299,000New
- 1/40 405 Beds 3 Baths 4,028 SqFt$2,349,000New
- 1/40 406 Beds 5 Baths 4,700 SqFt$2,599,000New
- 1/39 393 Beds 2 Baths 1,262 SqFt$1,254,900Active
- 1/6 68 Beds 3 Baths 2,563 SqFt$1,599,000Active
- 1/38 383 Beds 2 Baths 1,700 SqFt$1,429,000Active
- 1/37 373 Beds 2 Baths 1,454 SqFt$1,229,000Active
- 1/40 4011 Beds 9 Baths 7,179 SqFt$3,388,888Active
- 1/39 395 Beds 5 Baths 3,856 SqFt$1,999,000Active
- 3D5 Beds 3 Baths 2,464 SqFt$1,679,000Active
- 1/39 394 Beds 4 Baths 2,387 SqFt$1,895,000Active
- 1/33 334 Beds 2 Baths 1,982 SqFt$1,399,000Active
- 1/38 386 Beds 5 Baths 3,809 SqFt$2,459,000Active
- 1/38 384 Beds 4 Baths 3,040 SqFt$2,399,000Active
- 1/39 396 Beds 3 Baths 2,950 SqFt$1,699,000Active
- 3D3 Beds 1 Bath 1,872 SqFt$1,150,000Active
- 1/12 122 Beds 2 Baths 7,193 SqFt$2,800,000Active
- 1/30 304 Beds 2 Baths 2,429 SqFt$1,425,000Active
- 1/29 293 Beds 3 Baths 1,501 SqFt$1,398,000Active
- 1/40 40
Free Account Required
Register or Sign In to View
*** Beds *** Baths *** SqFt
























